
(1518 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBCG 021500Z 07011KT 030V100 9999 SCT040 24/17 Q1019 |
Conditions at: | SBCG (CAMPO GRANDE INT, BR) observed 1500 UTC 02 June 2023 |
Temperature: | 24.0°C (75°F) |
Dewpoint: | 17.0°C (63°F) [RH = 65%] |
Pressure (altimeter): | 30.09 inches Hg (1019.0 mb) |
Winds: | from the ENE (70 degrees) at 13 MPH (11 knots; 5.7 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 4000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBCG (CAMPO GRANDE INT, BR) |
Text: | TAF SBCG 020830Z 0212/0312 09010KT CAVOK TX26/0217Z TN17/0309Z |
Forecast period: | 1200 to 1300 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the E (90 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0213/0215 06005KT SCT030 |
Forecast period: | 1300 to 1900 UTC 02 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1500 UTC 02 June 2023 |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0219/0221 09008KT CAVOK RMK PGD |
Forecast period: | 1900 UTC 02 June 2023 to 1200 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2100 UTC 02 June 2023 |
Winds: | from the E (90 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | NSW (no significant weather) |
|
MAPA DO AEROPORTO
