
(1542 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBCY 021500Z 08004KT CAVOK 29/21 Q1016 |
Conditions at: | SBCY (CUIABA/MARECHAL , BR) observed 1500 UTC 02 June 2023 |
Temperature: | 29.0°C (84°F) |
Dewpoint: | 21.0°C (70°F) [RH = 62%] |
Pressure (altimeter): | 30.00 inches Hg (1016.0 mb) |
Winds: | from the E (80 degrees) at 5 MPH (4 knots; 2.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBCY (CUIABA/MARECHAL , BR) |
Text: | TAF SBCY 020810Z 0212/0312 17005KT CAVOK TX31/0218Z TN21/0309Z |
Forecast period: | 1200 UTC 02 June 2023 to 0400 UTC 03 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0304/0306 20003KT |
Forecast period: | 0400 to 1200 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0600 UTC 03 June 2023 |
Winds: | from the SSW (200 degrees) at 3 MPH (3 knots; 1.5 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | PROB40 0309/0312 3500 BR BKN006 RMK PGU |
Forecast period: | 0900 to 1200 UTC 03 June 2023 |
Forecast type: | PROBABLE: 40 percent likelihood of the following during this time |
Visibility: | 2.17 miles (3.49 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | BR (mist) |
|
MAPA DO AEROPORTO
