
(1429 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBFI 021400Z 04005KT CAVOK 21/16 Q1020 |
Conditions at: | SBFI (FOZ DO IGUACU AR, BR) observed 1400 UTC 02 June 2023 |
Temperature: | 21.0°C (70°F) |
Dewpoint: | 16.0°C (61°F) [RH = 73%] |
Pressure (altimeter): | 30.12 inches Hg (1020.0 mb) |
Winds: | from the NE (40 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | ceiling and visibility are OK |
Clouds: | unknown |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBFI (FOZ DO IGUACU AR, BR) |
Text: | TAF SBFI 020900Z 0212/0312 03006KT CAVOK TX24/0218Z TN14/0309Z RMK PEU |
Forecast period: | 1200 UTC 02 June 2023 to 1200 UTC 03 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the NNE (30 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
|
MAPA DO AEROPORTO
