
(1539 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBGR 021500Z 05010KT 9999 BKN020 19/14 Q1023 |
Conditions at: | SBGR (GUARULHOS (CIV/M, BR) observed 1500 UTC 02 June 2023 |
Temperature: | 19.0°C (66°F) |
Dewpoint: | 14.0°C (57°F) [RH = 73%] |
Pressure (altimeter): | 30.21 inches Hg (1023.0 mb) |
Winds: | from the NE (50 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBGR (GUARULHOS (CIV/M, BR) |
Text: | TAF SBGR 021500Z 0218/0324 11006KT 8000 BKN022 TN12/0309Z TX23/0317Z |
Forecast period: | 1800 to 2000 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the ESE (110 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 2200 feet AGL |
Clouds: | broken clouds at 2200 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0220/0222 15002KT FEW018 |
Forecast period: | 2000 to 2300 UTC 02 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 02 June 2023 |
Winds: | from the SSE (150 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 1800 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0223/0301 BKN011 |
Forecast period: | 2300 UTC 02 June 2023 to 0200 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0100 UTC 03 June 2023 |
Winds: | from the SSE (150 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0302/0304 11002KT |
Forecast period: | 0200 to 0600 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0400 UTC 03 June 2023 |
Winds: | from the ESE (110 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 1100 feet AGL |
Clouds: | broken clouds at 1100 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0306/0308 08002KT BKN006 |
Forecast period: | 0600 to 1000 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0800 UTC 03 June 2023 |
Winds: | from the E (80 degrees) at 2 MPH (2 knots; 1.0 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 0308/0310 2000 BCFG BR BKN003 |
Forecast period: | 0800 to 1000 UTC 03 June 2023 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 1.24 miles (2.00 km) |
Ceiling: | 300 feet AGL |
Clouds: | broken clouds at 300 feet AGL |
Weather: | BCFG BR (patches of fog, mist) |
Text: | BECMG 0310/0312 08006KT |
Forecast period: | 1000 to 1200 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1200 UTC 03 June 2023 |
Winds: | from the E (80 degrees) at 7 MPH (6 knots; 3.1 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 600 feet AGL |
Clouds: | broken clouds at 600 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0312/0314 06005KT FEW030 |
Forecast period: | 1200 to 2000 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1400 UTC 03 June 2023 |
Winds: | from the ENE (60 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB40 |
Forecast period: | 1500 to 1900 UTC 03 June 2023 |
Forecast type: | TEMPORARY: The following changes expected for less than half the time period |
Winds: | from the NNW (340 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | missing |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | TEMPO 0315/0319 34005KT |
Forecast period: | 2000 to 2200 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 2200 UTC 03 June 2023 |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2500 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0320/0322 11005KT FEW025 |
Forecast period: | 2200 UTC 03 June 2023 to 0000 UTC 04 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 0000 UTC 04 June 2023 |
Winds: | from the ESE (110 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 5 miles (8 km) |
Ceiling: | 1500 feet AGL |
Clouds: | broken clouds at 1500 feet AGL |
Weather: | no significant weather forecast for this period |
|
MAPA DO AEROPORTO
