
(1442 UTC 02 June 2023) Data provider http://aviationweather.gov/metar/data/ | |
METAR text: | SBRB 021400Z 17005KT 9999 FEW020 27/23 Q1017 |
Conditions at: | SBRB (RIO BRANCO/MEDIC, BR) observed 1400 UTC 02 June 2023 |
Temperature: | 27.0°C (81°F) |
Dewpoint: | 23.0°C (73°F) [RH = 79%] |
Pressure (altimeter): | 30.03 inches Hg (1017.0 mb) |
Winds: | from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | few clouds at 2000 feet AGL |
Weather: | no significant weather observed at this time |
| |
Forecast for: | SBRB (RIO BRANCO/MEDIC, BR) |
Text: | TAF SBRB 020810Z 0212/0224 17005KT CAVOK TX30/0217Z TN24/0224Z |
Forecast period: | 1200 to 1600 UTC 02 June 2023 |
Forecast type: | FROM: standard forecast or significant change |
Winds: | from the S (170 degrees) at 6 MPH (5 knots; 2.6 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | unknown |
Clouds: | missing |
Weather: | no significant weather forecast for this period |
Text: | BECMG 0216/0218 13008KT SCT025 FEW030TCU |
Forecast period: | 1600 UTC 02 June 2023 to 0000 UTC 03 June 2023 |
Forecast type: | BECOMING: Conditions expected to become as follows by 1800 UTC 02 June 2023 |
Winds: | from the SE (130 degrees) at 9 MPH (8 knots; 4.1 m/s) |
Visibility: | 6 or more miles (10+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | scattered clouds at 2500 feet AGL few clouds at 3000 feet AGL |
Weather: | no significant weather forecast for this period |
Text: | PROB30 0219/0222 5000 TSRA BKN020 FEW030CB RMK PGU |
Forecast period: | 1900 to 2200 UTC 02 June 2023 |
Forecast type: | PROBABLE: 30 percent likelihood of the following during this time |
Visibility: | 3 miles (5 km) |
Ceiling: | 2000 feet AGL |
Clouds: | broken clouds at 2000 feet AGL few clouds at 3000 feet AGL |
Weather: | TSRA (rain associated with thunderstorm(s)) |
|
MAPA DO AEROPORTO
